
36° 12’ 5” N 29° 36’ 9” E
BERTHING CAPACITY: 250 berths up to 30 m.
HARDSTANDING: 200 max beam 7.20 m.
VHF CHANNEL 16/73
| DISTANCES | BY ROAD | BY SEA |
| GIRNE | 98 N. Miles | |
| ANTALYA | 140 Km | 66 N. Miles |
| KEMER | 190 Km | 70 N. Miles |
| FINIKE | 250 Km | 92 N. Miles |
| KAS | 320 Km | 126 N. Miles |
| MARMARIS | 450 Km | 202 N. Miles |
| RHODES | 204 N. Miles |
All right reserved for Alanya Marina
© 2008-2019
Design and Programming AJANSWEB